Lowest
Low First Nine
Score | Player | Round | Year |
---|---|---|---|
Seven-under 29 | Prin Sirisommai | second round | 2012 |
Six-under 30 | Soomin Lee | first round | 2011 |
Six-under 29 | Yuxin Lin | third round | 2018 |
Low Second Nine
Score | Player | Round | Year |
---|---|---|---|
Six-under 30 | Nathan Holman | second round | 2012 |
Six-under 30 | Kenta Konishi | fourth round | 2012 |
Six-under 29 | Shae Wools-Cobb | first round | 2017 |
Six-under 29 | Yung-Hua Liu | first round | 2018 |
Most Under Par, First Nine
Scores | Player | Year |
---|---|---|
12 (34-33-32-33) | Peter Spearman-Burn | 2009 |
Most Under Par, Second Nine
Scores | Player | Year |
---|---|---|
13 (33-34-32-32) | Taichi Kho | 2021 |
Low 18
Score | Player | Round | Year |
---|---|---|---|
Nine-under 63 (33-30) | Kenta Konishi | fourth round | 2012 |
Nine-under 63 (32-31) | Blake Windred | first round | 2019 |
Eight-under 62 (30-32) | Cheng Jin | first round | 2015 |
Eight-under 63 (34-29) | Shae Wools-Cobb | first round | 2017 |
Eight-under 62 (29-33) | Yuxin Lin | third round | 2018 |
Low First Round
Score | Player | Year |
---|---|---|
Nine-under 63 (32-31) | Blake Windred | 2019 |
Eight-under 62 (32-30) | Cheng Jin | 2015 |
Eight-under 63 (34-29) | Shae Wools-Cobb | 2017 |
Low Second Round
Score | Player | Year |
---|---|---|
Eight-under 64 (32-32) | Tianlang Guan | 2012 |
Seven-under 64 (33-31) | Bo Jin | 2021 |
Seven-under 64 (31-33) | Puwit Anupansuebsai | 2021 |
Low Third Round
Score | Player | Year |
---|---|---|
Eight-under 62 (29-33) | Yuxin Lin | 2018 |
Seven-under 65 (34-31) | Hideki Matsuyama | 2011 |
Seven-under 64 (32-32) | Taichi Kho | 2021 |
Seven-under 63 (30-33) | Naraajie Ramadhan | 2018 |
Low Fourth Round
Score | Player | Year |
---|---|---|
Nine-under 63 (33-30) | Kenta Konishi | 2012 |
Eight-under 64 (32-32) | Soomin Lee | 2011 |
Low First 36 Holes
Score | Player | Year |
---|---|---|
14-under 130 (66-64) | Tianlang Guan | 2012 |
10-under 130 (62-68) | Cheng Jin | 2015 |
10-under 134 (63-71) | Blake Windred | 2019 |
10-under 134 (65-69) | Bo Jin | 2022 |
Low Middle 36 Holes
Score | Player | Year |
---|---|---|
11-under 129 (64-65) | Rayhan Thomas | 2018 |
10-under 134 (68-66) | Eric Chun | 2009 |
10-under 134 (67-67) | Cheng-Tsung Pan | 2012 |
10-under 134 (65-69) | Oliver Goss | 2012 |
10-under 134 (67-67) | Harrison Crowe | 2022 |
Low Last 36 Holes
Score | Player | Year |
---|---|---|
13-under 129 (64-65) | Taichi Kho | 2021 |
12-under 132 (65-67) | Hideki Matsuyama | 2011 |
12-under 132 (67-65) | Cheng-Tsung Pan | 2012 |
Low First 54 Holes
Score | Player | Year |
---|---|---|
14-under 202 (67-66-69) | Ben Campbell | 2011 |
14-under 202 (66-64-72) | Tianlang Guan | 2012 |
14-under 202 (67-67-68) | Brett Coletta | 2016 |
Low Last 54 Holes
Score | Player | Year |
---|---|---|
15-under 195 (64-65-66) | Rayhan Thomas | 2018 |
12-under 198 (69-64-65) | Takumi Kanaya | 2018 |
12-under 201 (69-65-67) | Hideki Matsuyama | 2010 |
12-under 201 (67-69-65) | Yuxin Lin | 2017 |
Low 72 Holes
Score | Player | Year |
---|---|---|
18-under 270 (67-71-65-67) | Hideki Matsuyama | 2011 |
17-under 271 (65-72-70-64) | Soomin Lee | 2011 |
16-under 272 (67-66-69-70) | Ben Campbell | 2011 |
15-under 269 (68-69-65-67) | Hideki Matsuyama | 2010 |
15-under 273 (68-69-69-67) | Cameron Smith | 2011 |
15-under 273 (66-64-72-71) | Tianlang Guan | 2012 |