Champion Results in Majors
Finishes in the Open by AAC Champion/Runner(s)-up
Name | Place | Year | Position | Total |
---|---|---|---|---|
Eric Chun | Eric Chun (2009 Runner-Up) | 2010 | MC | 147 |
Yuxin Lin | Yuxin Lin (2017 Champion) | 2018 | MC | 154 |
Takumi Kanaya | Takumi Kanaya (2018 Champion) | 2019 | MC | 149 |
Yuxin Lin | Yuxin Lin (2019 Champion) | 2021 | T74 | 286 |
Takumi Kanaya | Takumi Kanaya (2019 Runner-Up) | 2021 | MC | 142 |
Keita Nakajima | Keita Nakajima (2021 Champion) | 2022 | MC | 147 |
Harrison Crowe | Harrison Crowe (2022 Champion) | 2023 | MC | 156 |
Best Finish at The Open by a Past AAC Participant
Player | AAC Participation | Best AAC Finish | Participation at The Open | Best Open Finish |
---|---|---|---|---|
Cameron Smith | 2011, '12 | 4 (2011) | 2017-'19, 2021-'22 | Win (2022) |
Past AAC Participants to compete in the Open as a Professional
Player | AAC Participation | Best AAC Finish | Open Participation | Best Open Finish |
---|---|---|---|---|
Yosuke Asaji | 2009, ’10, ‘11 | 3 (2010) | 2019 | T67 (2019) |
Haydn Barron | 2021 | T21 (2021) | 2023 | MC |
Danthai Boonma | 2012, ‘13 | T25 (2013) | 2018 | MC |
Ben Campbell | 2010, '11 | 3 (2011) | 2022 | MC |
Cameron Davis | 2015, ‘16 | T2 (2015) | 2018 | T39 (2018) |
Ryan Fox | 2009, ’10,’11 | T17 (2011) | 2015,’17-'19, '21-'23 | T16 (2019) |
Yoshinori Fujimoto | 2010 | T9 (2010) | 2012, ‘19 | T54 (2012) |
Gavin Green | 2009 | MC | 2018 | T61 (2018) |
Lucas Herbert | 2013, ’14, ‘15 | T4 (2013) | 2018, '21-'23 | T15 (2022) |
Kazuki Higa | 2016 | 10 (2016) | 2022, '23 | MC |
Daniel Hillier | 2016, ’17, ’18 | T6 (2017) | 2021, '23 | MC |
Nathan Holman | 2012 | T7 (2012) | 2016 | MC |
Mikumu Horikawa | 2012, ’13, ‘14 | 2 (2014) | 2019 | MC |
Atiwit "Jazz" Janewattananond | 2010 | MC | 2018, ‘19, '21, '23 | T46 (2021) |
Sadom Kaewkanjana | 2015-'18 | 8 (2018) | 2022 | T11 (2022) |
Takumi Kanaya | 2016, '18, '19 | Win (2018) | 2019, '21-'23 | MC |
Yuto Katsuragawa | 2019 | T8 (2019) | 2022 | T47 (2022) |
Masahiro Kawamura | 2010, ‘11 | T7 (2011) | 2018 | T39 (2018) |
Taichi Kho | 2017, '21, '22 | 2 (2021) | 2023 | MC |
Siwoo Kim | 2011 | T46 (2011) | 2017, ’18-'19, '22-'23 | T15 (2022) |
Satoshi Kodaira | 2010 | T22 (2010) | 2013, ’16, ‘18 | T35 (2018) |
Kyounghoon Lee | 2009, '10 | T4 (2010) | 2022, '23 | MC |
Min Woo Lee | 2017, ’18 | T3 (2017) | 2021-'23 | T21 (2022) |
Bryden Macpherson | 2009 | MC | 2011*, ‘14 | MC |
Hideki Matsuyama | 2010, '11, '12 | Win (2010, 2011) | 2013-'19, '22-'23 | T6 (2013) |
Connor McKinney | 2021, '22 | T18 (2021) | 2023 | MC |
David Micheluzzi | 2018, '19 | T15 (2019) | 2023 | MC |
Keita Nakajima | 2017, '18, '19, '21 | Win (2021) | 2022*, '23 | MC |
Cheng-Tsung Pan | 2012, ’13, 14 | 2 (2012) | 2014*, ‘19, '21 | MC |
Anthony Quayle | 2016 | T38 (2016) | 2022 | T15 (2022) |
Poom Saksansin | 2009, ’10, ’12,’13 | T12 (2013) | 2021 | T76 (2021) |
Cameron Smith | 2011, ‘12 | 4 (2011) | 2017-'19, '21-'23 | Win (2022) |
Travis Smyth | 2015, '16, '17 | T12 (2015) | 2023 | MC |
Shinji Tomimura | 2011 | T12 (2011) | 2015 | MC |
Gunn Yang | 2014, ’15, ‘16 | T15 (2016) | 2015* | MC |
*Competed in The Open as an amateur
AAC Champion/Runner-Up Qualifiers at the Open Qualifying Series
Name | Year | Position |
---|---|---|
Eric Chun (Runner-up) | 2010 | Qualified as the fourth of four qualifiers (Saujana Golf & Country Club) |
Takumi Kanaya (Runner-up) | 2020 | Qualified as the second of three qualifiers (The Australian) |
Finishes in the Masters by AAC Champion the Following Year
Name | Year | Postion | Scores | Total |
---|---|---|---|---|
Changwon Han | 2010 | MC | 79 76 - - | 155 |
Hideki Matsuyama | 2011 | T27 | 72 73 68 74 | 287 |
Hideki Matsuyama | 2012 | T54 | 71 74 72 80 | 297 |
Tianlang Guan | 2013 | 58 | 73 75 77 75 | 300 |
Changwoo Lee | 2014 | MC | 80 73 - - | 153 |
Antonio Murdaca | 2015 | MC | 78 73 - - | 151 |
Cheng Jin | 2016 | MC | 79 78 - - | 157 |
Curtis Luck | 2017 | T46 | 78 72 75 72 | 297 |
Yuxin Lin | 2018 | MC | 79 80 - - | 159 |
Takumi Kanaya | 2019 | T58 | 73 74 68 78 | 293 |
Yuxin Lin | 2020 | MC | 79 73 - - | 152 |
Keita Nakajima | 2022 | MC | 72 79 - - | 151 |
Harrison Crowe | 2023 | MC | 75 77 - - | 152 |
Jasper Stubbs | 2024 | MC | 80 76 - - | 156 |
AAC Champions Who Finished Low Amateur at the Masters
Name | Year | Postion |
---|---|---|
Hideki Matsuyama | 2011 | T27 |
Tianlang Guan | 2013 | 58 |
Lowest Round at the Masters by AAC Champion as an Amateur
Name | Year | Round | Score |
---|---|---|---|
Hideki Matsuyama | 2011 | Third | 68 |
Takumi Kanaya | 2019 | Third | 68 |
Best Finish at the Masters by a Past AAC Participant or Champion
Name | AAC Participant | AAC Champion | Masters Participation | Best Masters Finish |
---|---|---|---|---|
Hideki Matsuyama | 2010-12 | 2010, 2011 | 2011-2012*, 2014-23 | 1 (2021) |
Past AAC Participants / Non-Champions to Compete in the Masters
Player | AAC Participation | Best AAC Finish | Masters Participation | Best Masters Finish |
---|---|---|---|---|
Cameron Smith | 2011, 2012 | 4 (2011) | 2016-24 | T2 (2020) |
Siwoo Kim | 2011 | T46 | 2017-23 | T12 (2021) |
Satoshi Kodaira | 2010 | T22 | 2018, 2019 | T28 (2018) |
Oliver Goss | 2012, 2013 | 3 (2012) | 2014* | 49 (2014) |
Bryden Macpherson | 2009 | MC | 2012* | MC (2012) |
Gunn Yang | 2014-16 | T15 (2016) | 2015* | MC (2015) |
Takumi Kanaya | 2018, 2019 | Win** (2018) | 2019*, 2022 | T58* (2019) |
Cheng-Tsung Pan | 2012-14 | 2 (2012) | 2020, 2021 | T7 (2020) |
Jazz Janewattananond | 2010 | MC | 2020 | T51 (2020) |
Cameron Davis | 2015, 2016 | T2 (2015) | 2022, 2024 | T12 (2024) |
Lucas Herbert | 2013-15 | T4 (2013) | 2022 | MC (2022) |
Min Woo Lee | 2017, 2018 | T3 (2017) | 2022-24 | T14 (2022) |
Kyounghoon Lee | 2009, 2010 | T4 (2010) | 2022-23 | T23 (2023) |
Ryan Fox | 2009-11 | T17 (2011) | 2023 | T26 (2023) |
Kazuki Higa | 2016 | 10 (2016) | 2023 | MC (2023) |