Countries & Territories
Best Results by Country
Country | Result | Player | Scores | Year |
---|---|---|---|---|
Australia | Winner | Curtis Luck | 70-69-70-67 | 2016 |
Winner | Antonio Murdaca | 69-68-67-71 | 2014 | |
Winner | Harrison Crowe | 69-67-67-72 | 2022 | |
Winner | Jasper Stubbs | 68-74-74-69 | 2023 | |
Bahrain | 62 | Nasser Yacoob | 75-79-79-82 | 2014 |
Bangladesh | T42 | Jamal Hossain Mollah | 73-71-77-75 | 2009 |
T42 | Shakhawat Shohel | 75-70-77-74 | 2009 | |
China | Winner | Tianlang Guan | 66-64-72-71 | 2012 |
Winner | Cheng Jin | 62-68-69 | 2015 | |
Winner | Yuxin Lin | 69-67-69-65 | 2017 | |
Winner | Yuxin Lin | 68-71-71-68 | 2019 | |
Chinese Taipei | Runner-up | Cheng-Tsung Pan | 75-67-67-65 | 2012 |
Cook Islands | T28 | William Howard | 73-72-71-71 | 2017 |
Fiji | T28 | Olaf Allen | 77-71-69-72 | 2011 |
Guam | T22 | Devin Hua | 70-76-71-75 | 2014 |
Hong Kong | Runner-up | Taichi Kho | 68-73-64-65 | 2021 |
India | T2 | Rayhan Thomas | 74-64-65-66 | 2018 |
Indonesia | T17 | George Gandranata | 71-70-77-67 | 2011 |
Iran | T48 | Ali Khazanbeik | 74-74-72-73 | 2017 |
Japan | Winner | Hideki Matsuyama | 68-69-65-67 | 2010 |
Winner | Hideki Matsuyama | 67-71-65-67 | 2011 | |
Winner | Takumi Kanaya | 69-69-64-65 | 2018 | |
Winner | Keita Nakajima | 67-68-67-68 | 2021 | |
Jordan | T48 | Shergo Kurdi | 69-74-79-72 | 2021 |
Korea | Winner | Changwon Han | 66-69-71-70 | 2009 |
Winner | Changwoo Lee | 70-72-69-70 | 2013 | |
Kyrgyzstan | 53 | Jantai Malataev | 73-69-78-82 | 2022 |
Laos | T48 | Thammalack Bouahom | 76-74-78-76 | 2023 |
Macau | T17 | Ngai "Kelvin" Si | 70-70-70-73 | 2022 |
Malaysia | 7 | Mohd Iszaimi Ismail | 70-72-71-71 | 2009 |
7 | Ervin Chang | 72-69-68-64 | 2018 | |
T7 | Marcus Lim | 72-70-76-72 | 2023 | |
Myanmar | T30 | Aung Win | 75-71-74-72 | 2009 |
Nepal | 54 | Subash Tamang | 74-70-86-79 | 2022 |
New Zealand | T3 | Peter Spearman-Burn | 69-68-73-72 | 2009 |
3 | Ben Campbell | 67-66-69-70 | 2011 | |
3 | Luke Toomey | 71-72-70-66 | 2016 | |
Pakistan | T24 | Hamza Amin | 73-70-75-73 | 2010 |
Philippines | 4 | Lloyd Jefferson Go | 65-67-69-69 | 2018 |
Samoa | T57 | Niko Vui | 79-80-76-76 | 2013 |
Saudi Arabia | T54 | Saud Alsharif | 73-72-78-80 | 2019 |
Singapore | T5 | James Leow | 71-68-72-69 | 2019 |
Sri Lanka | T24 | Mithun Perera | 72-75-71-73 | 2010 |
Thailand | T3 | Tanapat Pichaikool | 71-73-70-65 | 2019 |
United Arab Emirates | T24 | Ahmed Al Musharrekh | 75-70-72-71 | 2011 |
Vietnam | T7 | Anh Minh Nguyen | 73-77-70-70 | 2023 |
Countries Yet to Make the Cut
Afghanistan, America Samoa, Bhutan, Cambodia, Iraq, Lebanon, Mongolia, Oman, Papua New Guinea, Qatar, Solomon Islands
Lowest Rounds by Country (in Relation to Par
Country | Score | Player | Year, Round |
Afghanistan | 19-Over 91 | Imran Ali | 2019, Second Round |
American Samoa | Eight-over 78 | Malase Maifea | 2015, First Round |
Australia | Nine-under 63 | Blake Windred | 2019, First Round |
Bahrain | One-under 70 | Khalifa Almaraisi | 2021, First Round |
Bangladesh | Two-under 70 | Shakhawat Shohel | 2009, Second Round |
Bhutan | Three-over 74 | Ugen Dorji | 2017, First Round |
Cambodia | Three-over 73 | Seng Vanseiha | 2018, First Round |
China | Eight-under 62 | Cheng Jin | 2015, First Round |
Eight-under 62 | Yuxin Lin | 2018, Third Round | |
Chinese Taipei | Seven-under 65 | Cheng-Tsung Pan | 2012, Final Round |
Cook Islands | Four-under 66 | William Howard | 2015, First Round |
Fiji | Three-under 69 | Olaf Allen | 2011, Third Round |
Guam | Five-under 65 | Devin Hua | 2015, First Round |
Hong Kong | Seven-under 64 | Taichi Kho | 2021, Third Round |
India | Six-under 64 | Rayhan Thomas | 2018, Second Round |
Indonesia | Seven-under 63 | Naraajie Ramadhan | 2018, Third Round |
Iran | One-over 72 | Ali Khazanbeik | 2017, Third Round |
Iraq | Six-over 76 | Amer Abdulhasan Radee | 2018, Second Round |
Japan | Nine-under 63 | Kenta Konishi | 2012, Final Round |
Jordan | Two-under 69 | Shergo Kurdi | 2021, First Round |
Korea | Eight-under 64 | Soomin Lee | 2011, Final Round |
Kyrgyzstan | Three-under 69 | Jantai Malataev | 2022, Second Round |
Laos | Even-par 70 | Phetnoy Siboupha | 2015, Second Round |
Lebanon | One-over 73 | Rene Nicolas | 2022, First Round |
Macau | Two-under 70 | Ngai “Kelvin” Si | 2019, Third Round; 2022, First, Second and Third Rounds |
Malaysia | Six-under 64 | Ervin Chang | 2018, Final Round |
Mongolia | Six-over 76 | Dondovtseveen Luvsandondov | 2015, Second Round |
Myanmar | One-under 71 | Aung Win | 2009, Second Round |
One-under 71 | Maung Maung Oo | 2011, Final Round | |
Nepal | Two-under 70 | Subash Tamang | 2022, Second Round |
New Zealand | Six-under 66 | Luke Toomey | 2016, Final Round |
Six-under 66 | Ben Campbell | 2011, Second Round | |
Oman | Two-over 74 | Azzan Al Rumhi | 2014, Second Round |
Pakistan | Three-under 69 | Hamza Amin | 2011, Second Round |
Papua New Guinea | Even-par 72 | Brian Taikiri | 2014, Second Round |
Philippines | Five-under 65 | Lloyd Jefferson Go | 2018, First Round |
Qatar | One-over 72 | Al-Shahrani Ali | 2021, Second Round |
Even-par 72 | Saleh Alkaabi | 2022, Second Round | |
Samoa | One-under 71 | Lio Vui | 2022, First Round |
Saudi Arabia | One-under 69 | Othman Almulla | 2018, First Round |
Singapore | Six-under 64 | Gregory Foo | 2015, First Round |
Solomon Islands | Five-over 75 | George Rukabo | 2018, First Round |
Sri Lanka | Two-under 70 | Vijitha Bandara | 2012, Second Round |
Thailand | Seven-under 64 | Puwit Anupansuebsai | 2021, Second Round |
United Arab Emirates | Two-under 69 | Ahmad Skaik | 2021, First Round |
Vietnam | Two-under 68 | Chi Quan Truong | 2015, First Round |