Rounds & More
Most Contrasting Rounds
Most Contrasting Rounds  | Total  | Player  | Year  | 
|---|---|---|---|
Low-High  | 70-86  | Subash Tamang  | 2022  | 
High-Low  | 108-92  | Osmonkulov Kuban  | 2013  | 
High-Low  | 109-93  | Asad Alrawshdeh  | 2017  | 
Holes-In-One
Player  | Year  | Hole  | Round  | Distance  | 
|---|---|---|---|---|
Shohel Shakhawat  | 2009  | Hole 15  | first round  | 203 yards  | 
Sam An  | 2013  | Hole 17  | third round  | 174 yards  | 
Ali Abdulla Ali Shahrani  | 2015  | Hole 16  | second round  | 172 yards  | 
Rea Hul Im  | 2024  | Hole 7  | second round  | 132 yards  | 
Sungyeop Cho  | 2024  | Hole 17  | final round  | 229 yards  | 
Thanawin Lee  | 2024  | Hole 17  | final round  | 229 yards  | 
Shoon Kobayashi  | 2024  | Hole 17  | third round  | 233 yards  | 
Double Eagles
Player  | Year  | Hole  | Round  | Distance  | 
|---|---|---|---|---|
Sarut Vongchaisit  | 2022  | Hole 2  | final round  | 250 yards  | 
Most Eagles or Better (Field)
Tournament  | Total  | Year  | Round  | Hole  | 
|---|---|---|---|---|
One Round  | 11  | 2015  | second round  | |
One Round  | 11  | 2022  | first and second rounds  | |
One Tournament, One Hole  | 11  | 2022  | Hole 11  | |
One Tournament  | 28  | 2015  | -  | -  | 
One Tournament  | 28  | 2022  | -  | -  | 
Most Birdies
Tournament  | Total  | Player  | Round  | Year  | 
|---|---|---|---|---|
One Round  | 9  | Taewan Lee  | second round  | 2011  | 
One Round  | 9  | Soomin Lee  | fourth round  | 2011  | 
One Round  | 9  | Tianlang Guan  | second round  | 2012  | 
One Round  | 9  | Cheng-Tsung Pan  | fourth round  | 2012  | 
One Round  | 9  | Yuxin Lin  | third round  | 2018  | 
One Round  | 9  | Blake Windred  | first round  | 2019  | 
One Round  | 9  | Randy Bintang  | second round  | 2022  | 
One Tournament  | 25  | Yuxin Lin  | -  | 2019  | 
One Tournament  | 24  | Taewan Lee  | -  | 2011  | 
One Tournament  | 24  | Tianlang Guan  | -  | 2012  | 
One Tournament  | 23  | Soomin Lee  | -  | 2011  | 
One Tournament, Field  | 1,093  | Starting Field of 120  | -  | 2022  | 
Field Size (Cut Scores)
Year  | Total  | 
|---|---|
2011  | 120 (61 made cut at 150)  | 
2012  | 120 (61 made cut at 153)  | 
2015  | 120 (62 made cut at 143)  | 
2018  | 120 (64 made cut at 146)  | 
2019  | 120 (66 made cut at 153)  | 
2010  | 118 (64 made cut at 146)  | 
2013  | 118 (61 made cut at 159)  | 
2016  | 118 (60 made cut at 153)  | 
2009  | 116 (60 made cut at 147)  | 
2017  | 116 (62 made cut at 150)  | 
2014  | 115 (66 made cut at 154)  | 
2021  | 93 (50 made cut at 144)  | 
2022  | 120 (54 made cut at 144)  | 
2023  | 120 (67 made cut at 154)  | 
2024  | 120 (62 made cut at 147)  | 
Par or Better, Entire Field
Type  | Total  | Year  | 
|---|---|---|
Total Round, Most  | 159 (of 347)  | 2022  | 
Total Round, Fewest  | 36 (of 355)  | 2013  | 
First Round, Most  | 54 (of 120)  | 2015  | 
First Round, Fewest  | 3 (of 117)  | 2013  | 
Second Round, Most  | 60 (of 119)  | 2022  | 
Second Round, Fewest  | 6 (of 116)  | 2013  | 
Third Round, Most  | 35 (of 64)  | 2018  | 
Third Round, Fewest  | 5 (of 67)  | 2023  | 
Final Round, Most  | 37 (of 61)  | 2011  | 
Final Round, Fewest  | 10 (of 61)  | 2013  | 
Sub-Par Rounds, Entire Field
Type  | Total  | Year  | 
|---|---|---|
Total Round, Most  | 128 (of 347)  | 2022  | 
Total Round, Fewest  | 21 (of 355)  | 2013  | 
First Round, Most  | 42 (of 120)  | 2015  | 
First Round, Fewest  | 2 (of 117)  | 2013  | 
Second Round, Most  | 51 (of 119)  | 2022  | 
Second Round, Fewest  | 2 (of 116)  | 2013  | 
Third Round, Most  | 27 (of 64)  | 2018  | 
Third Round, Fewest  | 4 (of 67)  | 2023  | 
Final Round, Most  | 27 (of 61)  | 2011  | 
Final Round, Fewest  | 5 (of 61)  | 2013  | 
Rounds of 80-Plus, Entire Field
Type  | Total  | Year  | 
|---|---|---|
Total Round, Most  | 111 (of 355)  | 2013  | 
Total Round, Fewest  | 25 (of 285)  | 2021  | 
First Round, Most  | 59 (of 117)  | 2013  | 
First Round, Fewest  | 14 (of 120)  | 2015  | 
Second Round, Most  | 44 (of 116)  | 2013  | 
Second Round, Fewest  | 10 (of 93)  | 2021  | 
Third Round, Most  | 13  | 2014 (of 66); 2023 (of 67)  | 
Third Round, Fewest  | 0  | 2011 (of 61); 2021 (of 50)  | 
Final Round, Most  | 17 (of 59)  | 2016  | 
Final Round, Fewest  | 0  | 2018 (of 63); 2021 (of 49); 2024 (of 62)  | 
Rounds in 60s, Entire Field
Type  | Total  | Year  | 
|---|---|---|
Total Round, Most  | 105  | 2018 (of 366)  | 
Total Round, Fewest  | 11  | 2013 (of 355)  | 
First Round, Most  | 42  | 2015 (of 120)  | 
First Round, Fewest  | 1  | 2013 (of 117)  | 
Second Round, Most  | 30  | 2018 (of 119)  | 
Second Round, Fewest  | 1  | 2013 (of 116)  | 
Third Round, Most  | 27  | 2018 (of 64)  | 
Third Round, Fewest  | 2  | 2023 (of 67)  | 
Final Round, Most  | 21  | 2021 (of 50)  | 
Final Round, Fewest  | 1  | 2013 (of 61)  | 
Subpar Totals, Par 5S
Most Under Par  | Player  | Year  | 
|---|---|---|
12  | Bo Jin  | 2022  | 
Subpar Totals, Par 4S
Most Under Par  | Player  | Year  | 
|---|---|---|
10  | Tze Huang Choo  | 2010  | 
10  | Keita Nakajima  | 2018  | 
10  | Rayhan Thomas  | 2018  | 
Subpar Totals, Par 3S
Most Under Par  | Player  | Year  | 
|---|---|---|
6  | Cameron Davis  | 2016  | 
6  | Baekjun Kim  | 2021  | 
6  | Ziqin Zhou  | 2024  | 
Four Subpar Rounds, One Tournament
Player  | Year  | 
|---|---|
Changwon Han  | 2009  | 
Hideki Matsuyama  | 2010, 2011, 2012  | 
Ben Campbell  | 2011  | 
Masamichi Ito  | 2011  | 
Cameron Smith  | 2011  | 
Brett Drewitt  | 2012  | 
Antonio Murdaca  | 2014  | 
Curtis Luck  | 2016  | 
Yuxin Lin  | 2017, 2019  | 
Andy Zhang  | 2017  | 
Lloyd Jefferson Go  | 2018  | 
K.K. Limbhasut  | 2018  | 
Takumi Kanaya  | 2018  | 
Keita Nakajima  | 2018, 2021  | 
Yung-Hua Liu  | 2019  | 
Bo Jin  | 2021, 2022  | 
Ryunosuke Sakane  | 2021  | 
Andre Lautee  | 2021  | 
Bo Peng  | 2021  | 
Shubham Jaglan  | 2021  | 
Leo Oyo  | 2022  | 
Justin Bai  | 2022  | 
Wenyi Ding  | 2024  | 
Ziqin Zhou  | 2024  | 
Four Rounds Par Or Better, One Tournament
Player  | Year  | 
|---|---|
Changwon Han  | 2009  | 
Ismail Mohd Iszaiki  | 2009  | 
Hideki Matsuyama  | 2010, 2011, 2012  | 
Tarquin Macmanus  | 2010  | 
Masahiro Kawamura  | 2010  | 
Ben Campbell  | 2011  | 
Tze Huang Choo  | 2011  | 
Jake Higginbottom  | 2011  | 
Masamichi Ito  | 2011  | 
Soomin Lee  | 2011, 2012  | 
Matthew Perry  | 2011  | 
Cameron Smith  | 2011  | 
Matthew Steiger  | 2011  | 
Tianlang Guan  | 2012  | 
Brett Drewitt  | 2012  | 
Nattawat Suvajanakorn  | 2012  | 
Oliver Goss  | 2012  | 
Antonio Murdaca  | 2014  | 
Curtis Luck  | 2016  | 
Luke Toomey  | 2016  | 
Yuxin Lin  | 2017, 2019, 2021  | 
Andy Zhang  | 2017  | 
Kerry Mountcastle  | 2017  | 
Min-woo Lee  | 2017  | 
Cheng Jin  | 2018  | 
Gregory Foo  | 2018  | 
Lloyd Jefferson Go  | 2018  | 
Charlie Hillier  | 2018  | 
K.K. Limbhasut  | 2018  | 
Takumi Kanaya  | 2018  | 
Keita Nakajima  | 2018, 2021  | 
Takumi Kanaya  | 2019  | 
Yung-Hua Liu  | 2019  | 
James Leow  | 2019  | 
Bo Jin  | 2019, 2021, 2022  | 
Ryunosuke Sakane  | 2021  | 
Andre Lautee  | 2021  | 
Bo Peng  | 2021  | 
Shubham Jaglan  | 2021  | 
Justin Bai  | 2022  | 
Harrison Crowe  | 2022  | 
Jeff Guan  | 2022  | 
Pongsapak Laopakdee  | 2022  | 
Riura Matsui  | 2022  | 
Minato Oshima  | 2022  | 
Leo Oyo  | 2022  | 
Masato Sumiuchi  | 2022  | 
Sarut Vongchaisit  | 2022  | 
Anson Yeo  | 2022  | 
Wenyi Ding  | 2024  | 
Ziqin Zhou  | 2024  | 
Rintaro Nakano  | 2024  | 
Reo Maruo  | 2024  | 
Masato Sumiuchi  | 2024  | 
Shoon Kobayashi  | 2024  | 
Shu Fukuzumi  | 2024  | 
Four Rounds Under 70, One Tournament
Player  | Year  | 
|---|---|
Hideki Matsuyama  | 2010  | 
Cameron Smith  | 2011  | 
Yuxin Lin  | 2017  | 
Lloyd Jefferson Go  | 2018  | 
K.K. Limbhasut  | 2018  | 
Takumi Kanaya  | 2018  | 
Keita Nakajima  | 2018, 2021  | 
Wenyi Ding  | 2024  | 
Ziqin Zhou  | 2024  | 
Most APGC Golf Organizations Represented in One Year
40: 2025